| Aqua Moves Basic Spine- Comprehensive program covering upper and lower, core strengthening and cardiovascular work. Be able to describe impairments that respond to Aquatic Therapeutic Exercise be able to understand the properties of water relative to trunk. Students will be able to understand and develop an Aquatic Therapeutic Exercise Program for a particular diagnosis. Will also go over evaluation, program development and documentation for successful reimbursement. 7 CEU Credit Hours Saturday 7:30AM - 5:15PM |
$295.00 |
| Aqua Moves Lower and Upper Extremities- Focused on posture, core engagement, extremity strengthening and cardiovascular work. Specific exercises for the extremities. To cover injuries of hip, knee, ankle, foot, shoulder, elbow, wrist and hand. 7 CEU Credit Hours Sunday 7:30AM - 5:15PM |
$295.00 |
| Aqua Moves Complete- Includes both programs, two complete days. 14 CEU Credit Hours |
$550.00 for both days |
| 01/09/10 | 01/10/09 |
| 01/23/10 | 01/24/10 |
| 02/06/10 | 02/07/10 |
| 02/20/10 | 02/21/10 |
| 03/06/10 | 03/07/10 |
| 03/20/10 | 03/21/10 |
| 04/03/10 | 04/04/10 |
| 04/17/10 | 04/18/10 |
| 05/01/10 | 05/02/10 |
| 05/15/10 | 05/16/10 |
| 06/02/10 | 06/03/10 |
| 06/26/10 | 06/27/10 |
| 07/24/10 | 07/25/10 |
| 08/07/10 | 08/08/10 |
| 08/21/10 | 08/22/10 |
| 09/04/10 | 09/05/10 |
| 09/18/10 | 09/19/10 |
| 10/02/10 | 10/03/10 |
| 10/16/10 | 10/17/10 |
| 10/30/10 | 10/31/10 |
| 11/13/10 | 11/14/10 |
| 11/27/10 | 11/28/10 |
| 12/11/10 | 12/12/10 |








